Woooohoooo!!! Drumroll please.... I
think we finally have a complete list and a complete salary chart!! I'll confirm the Fiction Writer master salary tomorrow before sending this in for the guides section, but for now - HERE IT IS!
Main Pay Scales / Salary Curves:
(1) 15, (2) 30, (3) 54, (4) 108, (5) 174, (6) 270, (7) 450, (8) 690
(1) 36, (2) 54 (3) 81, (4) 120, (5) 159,(6) 240, (7) 450, (8) 510
(1) 45, (2) 54, (3) 66, (4) 81 (5) 99 (6) 120, (7) 150, (8) 210
(1) 45,(2) 60, (3) 75, (4) 90, (5) 120, (6) 165, (7) 210, (8) 270
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144 (6) 180 (7) 225 (8) 285
(1) 90, (2) 105, (3) 129, (4) 144, (5) 168, (6) 195, (7) 234, (8) 300
(1) 105, (2) 135, (3) 174, (4) 204, (5) 240, (6) 282 (7) 345 (8) 420
Exceptions:
(1) 36 (2) 45 (3) 57 (4) 72 (5) 87 (6) 165 (7) 225 (8) 390 [Non-Fiction Writer]
(1) 42 (2) 54 (3) 66 (4) 90 (5) 105 (6) 126 (7) 240 (8) 330 [Cocktail Inventor]
(1) 45 (2) 54 (3) 66 (4) 81 (5) 99 (6) 120 (7) 360 (8) 510 [Poet]
(1) 54, (2) 66, (3) 75, (4) 96, (5) 120, (6) 165, (7) 210, (8) 240 [Telemarketer]
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144, (6) 180, (7) 225, (8) 390 [Wood Sculptor & Fiction Writer]
(1) 105 (2) 60 (3) 84 (4) 165 (5) 120 (6) 96 (7) 510 (8) 240 [Day Trader]Career Listing with Salaries:Accountant 60 75 90 114 144 180 225 285
Architect 90 105 129 144 168 195 234 300
Art Critic 60 75 90 114 144 180 225 285
Artist 60 75 90 114 144 180 225 285
Basket Maker 45 60 75 90 120 165 210 270
BBQ Sauce Creator 15 30 54 108 174 270 450 690
Board Game Designer 90 105 129 144 168 195 234 300
Book Reviewer 60 75 90 114 144 180 225 285
Box Maker 45 54 66 81 99 120 150 210
Butcher 60 75 91 114 144 180 225 285
Cake Designer 90 105 129 144 168 195 234 300
Camera Repairer 90 105 129 144 168 195 234 300
Candle Maker 90 105 129 144 168 195 234 300
Candy Designer 90 105 129 144 168 195 234 300
Caterer 90 105 129 144 168 195 234 300
Census Taker 45 54 66 81 99 120 150 210
Ceramics Designer 60 75 90 114 144 180 225 285
Chewing Gum Designer 15 30 54 108 174 270 450 690
Cocktail Inventor 42 54 66 90 105 126 240 330
Coffee Blender 60 75 90 114 144 180 225 285
Day Trader 105 60 84 165 120 96 510 240
Dental Tool Maker 105 135 174 204 240 282 345 420
Denture Maker 60 75 90 114 144 180 225 285
Digital Photo Editor 60 75 90 114 144 180 225 285
Domain Name Seller 45 60 75 90 120 165 210 270
Doughnut Decorator 60 75 90 114 144 180 225 285
Dress Designer 105 135 174 204 240 282 345 420
Dress Maker 60 75 90 114 144 180 225 285
Dry Fruit Packager 60 75 90 114 144 180 225 285
Engineer 90 105 129 144 168 195 234 300
English Tutor 45 54 66 81 99 120 150 210
Envelope Stuffer 45 54 66 81 99 120 150 210
Essay Writer 45 54 66 81 99 120 150 210
Eyeglass repairer 90 105 129 144 168 195 234 300
Fairy Tale Writer 60 75 90 114 144 180 225 285
Fiction Writer 60 75 90 114 144 180 225 390?
Film Processor 45 54 66 81 99 120 150 210
Food Critic 60 75 90 114 144 180 225 285
Food Photographer 90 105 129 144 168 195 234 300
Fresh Pasta Maker 60 75 90 114 144 180 225 285
Fruit Examiner 60 75 90 114 144 180 225 285
Glue Mixer 45 54 66 81 99 120 150 210
Graphic Designer 90 105 129 144 168 195 234 300
Hacker 45 60 75 90 120 165 210 270
History Tutor 45 54 66 81 99 120 150 210
Inventor 45 60 75 90 120 165 210 270
Jewelry Maker 15 30 54 108 174 270 450 690
Journalist 45 60 75 90 120 165 210 270
Ketchup Bottler 45 54 66 81 99 120 150 210
Key Maker 45 54 66 81 99 120 150 210
Knife Sharpener 45 54 66 81 99 120 150 210
Lawyer 90 105 129 144 168 195 234 300
Lens Crafter 90 105 129 144 168 195 234 300
Lobbyist 105 135 174 204 240 282 345 420
Lyricist 45 60 75 90 120 165 210 270
Magazine Editor 60 75 90 114 144 180 225 285
Mail-Order Baker 60 75 90 114 144 180 225 285
Mail-Order Butcher 60 75 90 114 144 180 225 285
Marketing Agent 90 105 129 144 168 195 234 300
Math Tutor 45 54 66 81 99 120 150 210
Meat Grader 90 105 129 144 168 195 234 300
Model Builder 60 75 90 114 144 180 225 285
Music Critic 60 75 90 114 144 180 225 285
Mustard Bottler 60 75 90 114 144 180 225 285
Non-Fiction Writer 36 45 57 72 87 165 225 390
Nut Processor 45 54 66 81 99 120 150 210
Online Gold Farmer 45 54 66 81 99 120 150 210
Online Store Operator 15 30 54 108 174 270 450 690
Paralegal 60 75 90 114 144 180 225 285
Pastry Designer 90 105 129 144 168 195 234 300
Pen Designer 15 30 54 108 174 270 450 690
Personal Cook 105 135 174 204 240 282 345 420
Pesto Sauce Creator 15 30 54 108 174 270 450 690
Picture Framer 60 75 90 114 144 180 225 285
Poet 45 54 66 81 99 120 360 510
Programmer 105 135 174 204 240 282 345 420
Publicist 45 60 75 96 120 165 210 270
QA Engineer 90 105 129 144 168 195 234 300
Recipe Inventor 15 30 54 108 174 270 450 690
Recruiter 90 105 129 144 168 195 234 300
Rocket Scientist 90 105 129 144 168 195 234 300
Salad Packager 45 54 66 81 99 120 150 210
Screenplay Writer 36 54 81 120 159 240 450 510
Shoe Maker 15 30 54 108 174 270 450 690
Silverware Polisher 60 75 90 114 144 180 225 285
Soap Inventor 15 30 54 108 174 270 450 690
Soup Inventor 60 75 90 114 144 180 225 285
Soup Taster 45 54 66 81 99 120 150 210
Spammer 60 75 90 114 144 180 225 285
Spice Mixer 90 105 129 144 168 195 234 300
Statistician 60 75 90 114 144 180 225 285
Sustainability Consultant 90 105 129 144 168 195 234 300
Talent Agent 15 30 54 108 174 270 450 690
Tech Consultant 45 60 75 96 120 165 210 270
Technical Writer 90 105 129 144 168 195 234 300
Telemarketer 54 66 75 96 120? 165 210 240
Toaster Repairer 45 54 66 81 99 120 150 210
Tool Maker 60 75 90 114 144 180 225 285
Toy Maker 60 75 90 114 144 180 225 285
Trail Mix Creator 60 75 90 114 144 180 225 285
Translator 90 105 129 144 168 195 234 300
Travel Writer 60 75 90 114 144 180 225 285
Video Game Designer 15 30 54 108 174 270 450 690
Video Game Reviewer 60 75 90 114 144 180 225 285
Vitamin Inventor 15 30 54 108 174 270 450 690
Watch Fixer 90 105 129 144 168 195 234 300
Web Designer 90 105 129 144 168 195 234 300
Wine Critic 60 75 90 114 144 180 225 285
Wood Sculptor 60 75 90 114 144 180 225 390
If anyone has a career not on the list, please let me know.
Thank you all so much for the help! Great teamwork!